<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Statistical Interactions</title>
	<atom:link href="http://icbseverywhere.com/blog/mini-lessons-tutorials-and-support-pages/statistical-interactions/feed/" rel="self" type="application/rss+xml" />
	<link>http://icbseverywhere.com/blog</link>
	<description>Knowledge, science, reason, education, philosophy, behavior, politics, religion, and B.S.</description>
	<lastBuildDate>Fri, 11 Nov 2016 03:28:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>By: Data Science Interview Questions: A curated list - Springboard Blog</title>
		<link>http://icbseverywhere.com/blog/mini-lessons-tutorials-and-support-pages/statistical-interactions/comment-page-1/#comment-62501</link>
		<dc:creator><![CDATA[Data Science Interview Questions: A curated list - Springboard Blog]]></dc:creator>
		<pubDate>Thu, 27 Oct 2016 05:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://icbseverywhere.com/blog/?page_id=1399#comment-62501</guid>
		<description><![CDATA[[&#8230;] Answer [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Answer [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are Atheists More Compassionate or Prosocial Than Highly Religious People? &#8211; ICBS Everywhere</title>
		<link>http://icbseverywhere.com/blog/mini-lessons-tutorials-and-support-pages/statistical-interactions/comment-page-1/#comment-7246</link>
		<dc:creator><![CDATA[Are Atheists More Compassionate or Prosocial Than Highly Religious People? &#8211; ICBS Everywhere]]></dc:creator>
		<pubDate>Fri, 04 May 2012 08:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://icbseverywhere.com/blog/?page_id=1399#comment-7246</guid>
		<description><![CDATA[[...] regression analysis revealed an interaction of religiosity and compassion on prosocial behavior. What this means: The effect of compassion on [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] regression analysis revealed an interaction of religiosity and compassion on prosocial behavior. What this means: The effect of compassion on [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
